Typ streamera
Adventure streameři
Významný podíl adventur a příběhově zaměřených her.
Počet výsledků: 1 201Žádné výsledky pro tento výběr
Zkuste upravit výběr nebo odebrat některý filtr.
Další údaje zobrazíte posunutím do strany.
| # | Streamer | Platforma | Stav | Kategorie | Sledující | Průměr diváků | Doba sledování | |
|---|---|---|---|---|---|---|---|---|
| 1 | Twitch | 3 302 | Pouhý pokec | 781,4 tis. | 2,7 tis. | 3 mil. h | 88,43 | |
| 2 | Kick | 2 559 | Feign | 61,6 tis. | 1,3 tis. | 1,6 mil. h | 88,14 | |
| 3 | Kick | 1 476 | Grand Theft Auto V (GTA) | 19,4 tis. | 985 | 1,4 mil. h | 86,71 | |
| 4 | Kick | 5 236 | Feign | 109,7 tis. | 2,3 tis. | 1,9 mil. h | 85,47 | |
| 5 | Twitch | offline | World of Warcraft | 115 tis. | 568 | 759,7 tis. h | 85,04 | |
| 6 | Twitch | 1 061 | Feign | 878,8 tis. | 787 | 571,3 tis. h | 84,85 | |
| 7 | Kick | offline | Counter-Strike 2 | 43,6 tis. | 663 | 608,7 tis. h | 84,19 | |
| 8 | Kick | offline | IRL | 12,1 tis. | 440 | 717,6 tis. h | 83,83 | |
| 9 | Kick | 1 404 | Grand Theft Auto V (GTA) | 11,2 tis. | 548 | 307,6 tis. h | 83,61 | |
| 10 | Twitch | 405 | World of Warcraft | 105,7 tis. | 307 | 215,2 tis. h | 83,23 | |
| 11 | Kick | 438 | Grand Theft Auto V (GTA) | 34 tis. | 836 | 585 tis. h | 82,85 | |
| 12 | Twitch | offline | Pouhý pokec | 106,3 tis. | 237 | 114,7 tis. h | 82,42 | |
| 13 | Twitch | offline | Pouhý pokec | 64,3 tis. | 271 | 236,8 tis. h | 82,31 | |
| 14 | Twitch | 207 | Probably Stolen | 12,9 tis. | 161 | 115,6 tis. h | 82,00 | |
| 15 | Twitch | offline | Dungeons & Dragons | 43,9 tis. | 201 | 102,1 tis. h | 81,25 | |
| 16 | Kick | 247 | Pouhý pokec | 48,7 tis. | 244 | 306,8 tis. h | 80,87 | |
| 17 | Kick | 313 | Grand Theft Auto V (GTA) | 15,5 tis. | 367 | 191,1 tis. h | 80,39 | |
| 18 | Kick | offline | Pouhý pokec | 3,9 tis. | 215 | 134,6 tis. h | 80,35 | |
| 19 | Kick | 130 | Monster Hunter Wilds | 2,2 tis. | 122 | 122,7 tis. h | 79,51 | |
| 20 | Twitch | offline | Pouhý pokec | 30,2 tis. | 103 | 52,7 tis. h | 78,67 | |
| 21 | Twitch | offline | Nintendo Switch Sports Resort | 50,6 tis. | 207 | 195,9 tis. h | 78,23 | |
| 22 | Twitch | 46 | Phantom Blade Zero | 6,7 tis. | 77 | 59,3 tis. h | 77,39 | |
| 23 | Twitch | 390 | World of Warcraft | 17,7 tis. | 152 | 163 tis. h | 77,37 | |
| 24 | Twitch | offline | World of Warcraft | 5,7 tis. | 85 | 28,9 tis. h | 77,20 | |
| 25 | Kick | 29 | Golf With Your Friends | 440 | 28 | 35,4 tis. h | 77,10 | |
| 26 | Kick | 66 | R.E.P.O. | 4,6 tis. | 58 | 30,3 tis. h | 76,85 | |
| 27 | Twitch | offline | Pouhý pokec | 85,5 tis. | 152 | 80 tis. h | 76,65 | |
| 28 | Kick | offline | Red Dead RP | 3 tis. | 68 | 26,4 tis. h | 75,95 | |
| 29 | Kick | offline | Grand Theft Auto V (GTA) | 2,1 tis. | 139 | 16,9 tis. h | 75,76 | |
| 30 | Kick | offline | Grand Theft Auto V (GTA) | 4,5 tis. | 54 | 54,1 tis. h | 75,54 |





























